[Vendedores] ACTUALIZACIÓN DE PRECIOS PROVEEDOR SPRING

JOSE ANTONIO CABEZA CALIXTO precios en disrayco.com
Jue Ene 19 19:30:49 COT 2017


Cordial Saludo,

Me permito informar que a partir de hoy *19 de Enero de 2017, ***se 
actualizan los precios en todas las listas de CONTADO, CREDITO Y 
CREDICONTADOparael portafolio  de nuestro proveedor_*SPRING*_*_._*


Señores Gerentes y coordinadores les agradezco informar a todo el 
personal comercial y administrativo eimprimir listas pues los cambios 
registran/*Alzas. */

_*N**O**TA:*_

 1. Se sostendrá por  tres días los precios para los negocio ingresados
    hasta el día de hoy.



*MATERIAL* 	*DETALLE* 	*PVP ACTUAL* 	*NUEVO PVP*
802718 	COLCHON SPRING SOFT PILLOW 120*190 	648.000 	665.000
804218 	COLCHON SPRING ROYAL PILLOW V2 100*1 	720.000 	739.000
805953 	COLCHON SPRING ENERGY T3 100*190 	552.000 	566.000
805954 	COLCHON SPRING ENERGY T3 120*190 	634.000 	650.000
805955 	COLCHON SPRING ENERGY T3 140*190 	723.000 	741.000
805957 	COLCHON SPRING PASSION T7 100*190 	946.900 	970.000
805958 	COLCHON SPRING PASSION T7 120*190 	1.080.000 	1.106.000
805959 	COLCHON SPRING PASSION T7 140*190 	1.229.900 	1.258.000
805960 	COLCHON SPRING PASSION T7 160*190 	1.527.900 	1.563.000
805962 	COLCHON SPRING PASSION T7 200*200 	2.169.900 	2.202.000
805967 	COLCHON SPRING ENERGY T3 120*190 COSTA 	589.000 	604.000
805970 	COLCHON SPRING PASSION T7 100*190 COSTA 	819.900 	844.000
805972 	COLCHON SPRING PASSION T7 140*190 COSTA 	1.069.000 	1.094.000
808077 	COLCHON SPRING SUPER NEWSUPREME 100*19 	1.281.900 	1.317.000
808216 	COLCHON SPRING NEW HEALT 140*190 	1.658.900 	1.700.000
808219 	COLCHON SPRING NEW SUPREME 140*190 	1.099.900 	1.107.000
808992 	COLCHON SPRING NEW SUPREME 160*19 	1.349.900 	1.359.000
809624 	COLCHON SPRING ENERGY T3 090*190 	604.900 	618.000
809640 	COLCHON SPRING NEW SUPREME 200*200 	1.849.000 	1.897.000
810700 	COMBO SPRING ENERGY T3 100*190+CONFORTER 	720.000 	739.000
810824 	COLCHON SPRING ENERGY T 100*190 	459.000 	471.000
810833 	COLCHON ORTORELAX NEW PLUS 100X190 	359.000 	368.000
811060 	COMBO SPRING ENERGY T 100*190+SOMMIER PR 	689.900 	704.000
811061 	COMBO SPRING ENERGY T 120*190+SOMMIER PR 	758.000 	778.000
812747 	COMBOS SPRING T 100*190+SOMMIER SALIM 	741.000 	761.000
812955 	COMBO SPRING ORTORELAX PLUS 1.0*1.90+SOM 	633.000 	650.000
813450 	COMBO SPRING ENERGY T3 100+ASP WD405KG4 	699.999 	720.000
813467 	COLCHON SPRING PASSION NEW T5 100*190 	681.000 	699.000
813469 	COLCHON SPRING PASSION NEW T5 120*190 	779.000 	799.000
813471 	COLCHON SPRING PASSION NEW T5 140*190 	886.000 	909.000
813472 	COLCHON SPRING PASSION NEW T5 160*190 	1.068.000 	1.096.000
813473 	COLCHON SPRING PASSION NEW T7 100*190 	816.000 	838.000
813474 	COLCHON SPRING PASSION NEW T7 120*190 	932.000 	956.000
813475 	COLCHON SPRING PASSION NEW T7 140*190 	1.061.000 	1.088.000
813476 	COLCHON SPRING PASSION NEW T7 160*190 	1.299.900 	1.311.000
813477 	COLCHON SPRING PASSION NEW T7 200*200 	1.856.000 	1.904.000
813478 	COLCHON SPRING PASSION NEWT7 100*190COST 	816.000 	838.000
813480 	COLCHON SPRING PASSION NEWT7 120*190COST 	932.000 	956.000
813481 	COLCHON SPRING PASSION NEWT7 140*190COST 	1.061.000 	1.088.000
813482 	COLCHON SPRING PASSION NEWT7 160*190COST 	1.299.900 	1.311.000
813483 	COLCHON SPRING PASSION NEWT7 200*200COST 	1.856.000 	1.904.000
813488 	COLCHON SPRING PASSION NEW T5 200*200 	1.528.000 	1.567.000
814093 	COLCHON SPRING NEWONE T 090+190 	489.000 	501.000
814094 	COLCHON SPRING NEWONE T 100+190 	510.000 	523.000
814095 	COLCHON SPRING NEWONE T 120*190 	582.000 	597.000
814096 	COLCHON SPRING NEWONE T 140*190 	661.000 	678.000
814098 	COLCHON SPRING NEW ENERGY T3 90*190 COST 	563.900 	576.000
814099 	COLCHON SPRING NEW ENERGY T3 100*190 COS 	577.000 	591.000
814100 	COLCHON SPRING NEW ENERGY T3 120*190 COS 	660.000 	677.000
814101 	COLCHON SPRING NEW ENERGY T3 140*190 COS 	751.000 	770.000
814102 	COLCHON SPRING NEW ENERGY T3 090*190 	604.900 	621.000
814103 	COLCHON SPRING NEW ENERGY T3 100*190 	577.000 	591.000
814104 	COLCHON SPRING NEW ENERGY T3 120*190 	660.000 	677.000
814105 	COLCHON SPRING NEW ENERGY T3 140*190 	751.000 	770.000
814106 	COLCHON SPRING NEWONE T 090+190 COST 	489.000 	501.000
814107 	COLCHON SPRING NEWONE T 100*190 COST 	510.000 	523.000
814108 	COLCHON SPRING NEWONE T 120*190 COST 	582.000 	597.000
814109 	COLCHON SPRING NEWONE T 140*190 COST 	661.000 	678.000



Buenas noches y felices fiestas ......


-- 

Cordialmente,




Distribuidora Rayco S.A.S.
/Floridablanca//- Colombia/
www.disrayco.com <http://www.disrayco.com/>

	

Jose Antonio Cabeza Calixto
/COORDINADOR DE PRECIOS - VEHÍCULOS/
/precios en disrayco.com <mailto:precios en disrayco.com>/
/C.O.: 1099 - ADMINISTRACIÓN CENTRAL /
/Tel: //6396969//ext.//1099421///

"DIOS ESTA CON NOSOTROS"
//

Síguenos en:
<https://www.facebook.com/AlmacenesRayco><https://twitter.com/AlmacenesRayco><https://www.youtube.com/channel/UCulfsRnv3-jy-LJWnuIn_qQ> 


No me imprimas si no es necesario. Protejamos el medio ambiente

AVISO LEGAL: La información contenida en este mensaje electrónico, tiene 
carácter privado y confidencial. Sólo puede ser utilizado por el 
destinatario. Cualquier copia o distribución, su reenvío total, parcial 
o su uso sin contar con expresa autorización de su autor, está 
totalmente prohibida y sancionada por la ley. Si por algún motivo usted 
ha recibido el presente mensaje electrónico por error a su correo 
electrónico, por favor elimínelo y comuníquelo al remitente. La persona 
que ilícitamente sustraiga, oculte, extravíe, destruya, intercepte, 
controle o impida esta comunicación, antes de que llegue a su 
destinatario, estará sujeto a las sanciones penales correspondientes, al 
igual que quien en provecho propio o ajeno o con perjuicio de otro, 
divulgue o emplee la información contenida en la misma. Todas las ideas 
y reflexiones expresadas en el presente mensaje electrónico corresponden 
al remitente del mismo.




---
El software de antivirus Avast ha analizado este correo electrónico en busca de virus.
https://www.avast.com/antivirus
------------ próxima parte ------------
Se ha borrado un adjunto en formato HTML...
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment.html>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: Imagen2
Type: image/png
Size: 16626 bytes
Desc: no disponible
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: Imagen4
Type: image/png
Size: 1036 bytes
Desc: no disponible
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment-0001.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: Imagen5
Type: image/png
Size: 1043 bytes
Desc: no disponible
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment-0002.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: Imagen6
Type: image/png
Size: 1248 bytes
Desc: no disponible
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment-0003.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: Imagen3
Type: image/png
Size: 569 bytes
Desc: no disponible
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment-0004.png>
------------ próxima parte ------------
A non-text attachment was scrubbed...
Name: precios.vcf
Type: text/x-vcard
Size: 4 bytes
Desc: no disponible
URL: <http://mlm.disrayco.com/pipermail/vendedores/attachments/20170119/e9e275e5/attachment.vcf>


More information about the Vendedores mailing list